Use of CAMELS Rating System Analysis: A study of comparative performance evaluation of DSE listed commercial banks.
dc.contributor.author | Chowdhury, Farjana | |
dc.date.accessioned | 2018-08-14T03:02:11Z | |
dc.date.available | 2018-08-14T03:02:11Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/390 | |
dc.publisher | United International University | en_US |
dc.title | Use of CAMELS Rating System Analysis: A study of comparative performance evaluation of DSE listed commercial banks. | en_US |
dc.type | Project Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
General [1325]