Convolutional Neural Networks with Image Representation of Amino Acid Sequences for Protein Function Prediction
dc.contributor.author | Sara, Samia Tasnim | |
dc.date.accessioned | 2021-12-15T04:48:41Z | |
dc.date.available | 2021-12-15T04:48:41Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://dspace.uiu.ac.bd/handle/52243/2281 | |
dc.description.abstract | Proteins are one of the most important molecules that govern the cellular processes in organisms. Various functions of the proteins are of paramount importance to understand the basics of life. Several supervised learning approaches are applied to this field to predict the functionality of proteins. In this thesis, we propose a convolutional neural network based approach protconv to predict the functionality of proteins by converting the amino-acid sequences to a two dimensional image. We have used a protein embedding technique using transfer learning to generate the feature vector. Feature vector is then converted into a square sized single channel image to be fed into a convolutional network. The neural network architecture used here is a combination of convolutional filters and average pooling layers followed by dense fully connected layers to predict a binary function. We have performed experiments on standard benchmark datasets taken from two very important protein function prediction task: proinflammatory cytokines and anticancer peptides. Our experiments shows that the proposed method, ProtConv achieves state-of-the-art performances on both of the datasets. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bioinformatics | en_US |
dc.subject | Machine Learning | en_US |
dc.title | Convolutional Neural Networks with Image Representation of Amino Acid Sequences for Protein Function Prediction | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
M.Sc Thesis/Project [149]